Mimaki CG-60SR
Mesin Cutting Sticker buatan Jepang memang sudah terbukti kualitasnya, Mimaki CG-60SR adalah salah satu yang sudah teruji kualitasnya.
Bersama dengan Graphtec CE5000-60, mesin ini banyak dipakai oleh para pengusaha Cutting Sticker.
Berikut adalah spesifikasinya:
CG-60SR | ||
| Acceptable sheet width | 90-740mm (roll sheet:90-640mm), 3.6" - 29.1" (3.6"- 25.2") | |
| Effective cut area*1 | Normal : 586mm x 51m (23.1" - 167') Expand : 606mm x 51m (23.8" - 167') | |
| Maximum speed | 85cm/s (33.4"/s) pen-up speed at 45° | |
| Adjustable speed range | 1-10cm/s: 1cm step (0.39"-3.94"/s: 0.39" step) 10-60cm/s: 5cm step (3.94"-2.36"/s: 2.0" step) | |
| Repeatability | ±0.2mm (excluding shrinkage/expansion caused by the film temperature) | |
Guaranteed cutting range | 586mm x 2m (23.0" - 78.7") | |
| Maximum cutting force | 400g | |
| Range of down pressure | Cutter | 10~20g(2g step), 20~100g(5g step), 100~400g(10g step) |
| Pen | 10~20g(2g step), 20~100g(5g step),100~150g(10g step) | |
| Acceptable sheet width | Marking film up to 0.25mm (0.001") thickness: Vinyl, Fluorescent type vinyl, Reflective sheet *2 | |
| Applicable tools*3 | Cutter, Water based ball-point pen, Oil based ball-point pen | |
| Command | MGL-IIc | |
| Interface | USB | |
| Receiver buffer size | 30 MB (20MB when in sorting) | |
| Operational conditions | 5~35°C(41~95°F), 35~75%Rh, No-condensation | |
| Power requirement | AC100V~240V Less than 100VA | |
| Dimensions (WxDxH) | 960 x 430 x 335mm (37.8" x 16.9" x 13.2") | |
| Weight | 18kg (39.7lbs.) | |
Harga mesin ini sama dengan Graphtec CE5000-60, yaitu: Rp. 18 juta.
Menurut saya, ini adalah pilihan kedua setelah Graphtec CE5000-60.
Minat bisa menghubungi 087775123351 / 02190338818 - Agung.

No comments:
Post a Comment